Prep liquid chromatography is divided into laboratory scale and industrial scale.Laboratory Prep liquid chromatography systems is for laboratory analysis.The system is mainly composed of four parts: Prep chromatography pump; UV detector; Prep HPLC (Dynamic Axial Compression), system consumables and related accessories.The industrial scale Prep liquid chromatography system is characterized by high efficiency, rapidity, high degree of automation, explosion-proof, etc.
PREP liquid chromatography system | |||||||||||||||||
Infusion/Injection System | |||||||||||||||||
Type | TP6001 | TP6005 | TP6010 | TP6030 | TP6060 | TP6100 | TP6300 | ||||||||||
Injection/Infusion way | Double pistons in series model, floating plunger piston design | ||||||||||||||||
Max flow rate(ml/min) | 9.999 | 49.99 | 99.99 | 299.99 | 599.99 | 999.99 | 2999.99 | ||||||||||
Flow accuracy(100%) | ±0.5% | ±1% | ±1.5% | ||||||||||||||
Flow rate repeatability | RSD≤0.1% | RSD≤0.3% | RSD≤0.5% | RSD≤1% | |||||||||||||
Pressure range(Mpa) | ≤42 | ≤30 | ≤20 | ≤15 | ≤10 | ||||||||||||
Pressure pulsation | ≤0.2Mpa | ≤0.3Mpa | |||||||||||||||
Pump head | 316L Stainless Steel, PEEK, Titanium | ||||||||||||||||
Note | Prep HPLC System can be configurated based on the process application. | ||||||||||||||||
Detection Unit | |||||||||||||||||
Type | TU3000 Series UV-Detector. | ||||||||||||||||
Wavelength range | 190-400nm(standard) 190-700nm Tungsten lamp(optional) | ||||||||||||||||
Model | Single/Dual wavelength | ||||||||||||||||
Wavelength accuracy | ±2nm | ||||||||||||||||
Wavelength reproduction | 0.2nm | ||||||||||||||||
Baseline noise | ±2x10-5AU,254nm,TC1S | ||||||||||||||||
Baseline drift | ±4x10-4AU,254nm | ||||||||||||||||
Detection range | 0-3AU | ||||||||||||||||
Contact material | 316L stainless steel/Quartz/PFA/PEEK | ||||||||||||||||
Power supply | 85~264VAC,150W | ||||||||||||||||
Dynamic Axial Compression Column | |||||||||||||||||
ID(mm) | 50 | 80/100 | 150 | 200 | 300 | 400/450 | 500/600 | 800 | 1000/1200 | ||||||||
Length(mm) | 650mm(standard) Can be customized | ||||||||||||||||
Inner roughness | ≤0.2um | ||||||||||||||||
Max packing height | ≤450mm(customized) | ||||||||||||||||
Max pressure | ≤10Mpa | ≤8Mpa | ≤7Mpa | ||||||||||||||
End cap connection | Locked by fast chain clamp | Screw bolt | |||||||||||||||
Dimension(mm) | 600*600*2000 | 600*600*2300 | 650*650*2350 | 650*650*2450 | 900*900*300 | 1350*1350*3000/3400 | 1200*1700*34001400*1900*3600 | 1000*2400*4200 | 2300*2300*4600(customized) | ||||||||
Packing method | Down packing | ||||||||||||||||
Software | Lab Chrom/Clarity/WinCC | ||||||||||||||||
Fraction collector | (Optional) Support retention tame collection, response value collection and manual collection | ||||||||||||||||
Anti-explosion Type | |||||||||||||||||
Model | ATEX 150/200 | ATEX 300 | ATEX 400-500 | ATEX 600 | ATEX 800 | ATEX 1000/1100 | ATEX 1200 | ||||||||||
Infusion max flow(L/H) | 200 | 300 | 500 | 1200 | 2000 | 3000 | 5000 | ||||||||||
Column | DAC150/200 | DAC300 | DAC400-500 | DAC600 | DAC800 | DAC1000/1100 | DAC1200 | ||||||||||
Weight(kg) | 1500 | 2000 | 2300 | 2500 | 3000 | ||||||||||||
Material | ASTM SS316L | ||||||||||||||||
Max working pressure | 10Mpa | 7Mpa | |||||||||||||||
Detector | Single wavelength, double wavelength or four wavelength (200~400nm or 190~700nm) | ||||||||||||||||
Power | 380VAC 50HZ | ||||||||||||||||
Working temp | 4-40℃ | ||||||||||||||||
Compressed air | 5-7bar | ||||||||||||||||
ATEX level | EXDⅡBT4 | ||||||||||||||||
Custom-made | We design customized ATEX Chromatography units that suit your facilities and specific process needs. | ||||||||||||||||
Customized Available; Contact us for Contract Manuafcturing |
標簽: